A consolidated list of network pass-through charges, payment processing charges and retailer fees that may appear on your Stake Energy bill. This schedule incorporates the fee restrictions in NERR rule 52A. All amounts are GST-inclusive unless stated.
A network charge is an amount charged by your distributor for a network service. We pass a genuine network charge through at the amount charged to us and do not add a margin. A charge from a metering coordinator or another service provider is not automatically a network charge. Any non-network fee will only be charged where permitted by law and will not exceed a reasonable estimate of the cost to us of providing the service.
The amounts below are indicative only. Before applying a charge, we classify it as a network or non-network charge and apply the protections in this schedule.
| Fee | Typical amount | When it applies |
|---|---|---|
| New connection — basic | Actual network charge | New supply at a previously unmetered premises. |
| Meter installation / replacement (smart meter) | Actual network charge, or permitted reasonable-cost service charge | Initial installation, like-for-like replacement or a customer-requested upgrade. |
| Meter test (where requested) | Actual network charge, or permitted reasonable-cost service charge | If you ask us to test the meter and it is found to be working within tolerance. |
| Meter read to start or end a customer retail contract | Nil retailer fee; actual network charge only | We do not charge a non-network fee for a commencement or termination meter read. |
| Move-in / connection service order | Nil retailer fee; actual network charge only | Connection at an already-metered premises. |
| Unsuccessful site visit | Actual network charge, or permitted reasonable-cost service charge | Where access is denied or the site is not ready for a booked appointment. |
| Fee | Amount | When it applies |
|---|---|---|
| Paper bill | Nil | We do not charge for printed bills. |
| Duplicate or historical bill | Nil | Available free of charge in your account portal or on request. |
| Late-payment fee | Nil | We do not charge a retailer late-payment fee. |
| Dishonoured payment fee | Nil | We do not charge a retailer fee when a payment fails. |
| Account termination — fixed-term plan exit fee | Nil | Our current plans do not impose a retailer exit fee. |
BPAY is our commonly used and accessible payment method for which neither we nor the payment service provider imposes a charge. We do not charge any non-network payment fee to a hardship customer, a residential customer experiencing payment difficulty or a customer affected by family violence.
| Method | Fee |
|---|---|
| Direct debit (bank account) | Nil |
| BPAY | Nil |
| Centrepay | Nil |
| Visa / Mastercard debit | 0.40% of payment |
| Visa / Mastercard credit | 0.60% of payment |
| American Express | 1.30% of payment |
| Australia Post (BillPay) | Nil |
| Cheque or money order by mail | Nil |
We do not charge a retailer fee for de-energisation or re-energisation. Where your distributor imposes a genuine network charge for the service, we may pass through the actual network charge without a margin.
| Service | Typical amount | Notes |
|---|---|---|
| Manual disconnection (visit) | Actual network charge only | Where physical de-energisation is required by the distributor. |
| Remote disconnection (smart meter) | Actual network charge only | Where supported by your meter. |
| Standard reconnection | Actual network charge only | Where re-energisation is required by the distributor. |
| After-hours reconnection | Actual network charge only | Where you request reconnection outside business hours. |
| Reconnection — at our error | Nil | If you were disconnected in error, all related fees are waived and refunded. |
For the Hunter–Central Coast and Sydney remote-deenergisation rules see our Meter information page.
We may change a charge only in accordance with your contract and applicable energy laws. Under a market retail contract, an increase to a charge may take effect only on the permitted date in July, or no more than once in each 12-month period for a fixed price period contract, unless a lawful exception applies. We will give at least 20 business days' written notice for a fixed price period contract and at least 5 business days' written notice for another market retail contract. Standing-contract changes are notified in accordance with the model terms. A distributor tariff reassignment and a reduction may be notified as soon as practicable and no later than your next bill where the law permits.
The current schedule is published here and reproduced in each plan's DPID. If a service charge is not disclosed in your Energy Plan or this schedule, we will not charge it.
A printed copy of this schedule is available free of charge on request.